In stock: 18278 pcs
| Part Number |
TCJD106M050R0090
|
TCJD106M050R0120E
|
TCJD106M050R0120
|
TCJC685M050R0200E
|
|
|---|---|---|---|---|---|
| Manufacturer | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Manufacturer Size Code | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Ratings | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Type | - | - | - | - | |
| Series | - | * | * | * | |
| Features | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Capacitance | - | - | - | - | |
| Lifetime @ Temp. | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Voltage - Rated | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >